The Friendly City
Mission Statement
Our mission is to provide the public with the highest quality of recreational programs. The San Juan Parks & Recreation Department is designed to implant in the youth of the community the ideals of good sportsmanship, honesty, loyalty, courage, and scholarship, so that they my be finer, stronger and happier youth who will grow to be good, healthy adults.

Coed-Kinder
Coed-1st & 2nd grade
Girls 3rd & 4th grade
Boys 3rd & 4th grade
Girls 5th grade
Boys 5th grade
Girls 6th grade
Boys 6th grade
Coaches needed for out Recreational Sports. Anyone interested please call the San Juan Parks & Recreation Department at (956) 223-2350. Great for volunteer credit hours. Drivers License and Social Security Card required. A background test will be conducted. The coaches volunteer application is available for download.
Park Name |
Address |
Fee |
| Aldridge Park Gazebo | 319 W. 10th St., San Juan, Texas | $25.00 / $35.00 |
| Municipal Park Softball Field (Tournaments) | 506 W. Business 83, San Juan, Texas | $125.00 per field / $175 per field / +($100 deposit) |
| Municipal Park Soccer Field (Tournaments) | 506 W. Business 83, San Juan, Texas | $50.00 / $100.00 |
| Portable Fencing | $150.00 per field / $200.00 per field | |
| Municipal Park Softball Field (Practice) | 506 W. Business 83, San Juan, Texas | $30.00-3hrs. / $40.00-3hrs. |
| North San Juan Park Softball Field (Practice) | 509 E. Earling Rd., San Juan, Texas | $50.00 per day / $60.00 per day |
| Municipal Park Concession Stand | 506 W. Business 83, San Juan, Texas | $50.00 per day / $60.00 per day |
| Municipal Park Pavilions (each) | 506 W. Business 83, San Juan, Texas | $25.00 per day / $35.00 per day |
| Tent Set Up | $500.00 / $550.00 | |
| Electrical Junction Boxes | $50.00 per day / $60.00 per day | |
| Event Booths (each) | $25.00 per day / $35.00 per day | |
| San Juan Municipal Pool (40 person capacity) | 603 W. 1st St., San Juan, Texas | $175.00-3hrs |
Staff |
|
| Rene Jaime, Assistant Director of Parks & Recreation | rjaime@cityofsanjuantexas.com |
| Betsy Gutierrez, Communication Coordinator | bgutierrez@cityofsanjuantexas.com |
| Liza Ramirez, Recreation Coordinator | lramirez@cityofsanjuantexas.com |
| Jennifer Martinez, Recreation Assistant | jenmartinez@cityofsanjuantexas.com |
| Freddy Ramirez, Recreation Assistant | framirez@cityofsanjuantexas.com |

Click on the Parks Sites to view parks images
Parks & Recreation Department
301 E. Hall Acres
(click link for map of location)
San Juan, Texas 78589
Ph: (956) 223-2350
Fx: (956) 702-6445